Registered Voters
Which one of the following comes closest to your opinion about what Congress should do with the 2010 Health Care Law:
Stand or do more Do less or repeal Unsure
Row % Row % Row %
Registered Voters 51% 44% 5%
Party ID Democrat 79% 14% 7%
Republican 23% 74% 3%
Independent 48% 48% 4%
Tea Party Supporters 23% 75% 2%
Party ID by Gender Democrat men 74% 21% 5%
Democrat women 82% 10% 8%
Republican men 21% 76% 2%
Republican women 25% 71% 4%
Independent men 44% 53% 3%
Independent women 54% 41% 5%
Political Ideology Liberal 81% 14% 5%
Moderate 53% 42% 4%
Conservative 34% 63% 4%
Region Northeast 56% 38% 5%
Midwest 48% 47% 4%
South 47% 48% 6%
West 55% 40% 5%
Household Income Less than $50,000 58% 37% 6%
$50,000 or more 46% 50% 4%
Education Not college graduate 54% 40% 6%
College graduate 47% 50% 3%
Age Under 45 57% 40% 3%
45 or older 47% 47% 6%
Age 18 to 29 62% 33% 5%
30 to 44 53% 44% 3%
45 to 59 48% 47% 4%
60 or older 46% 46% 8%
Race White 42% 52% 6%
Non-white 70% 26% 4%
Gender Men 44% 53% 4%
Women 57% 36% 7%
Households with children under 18 Household with children 48% 48% 4%
No children in household 52% 42% 6%
Obama Approval Rating Approve 87% 9% 5%
Disapprove 18% 79% 3%
Interview Type Landline 49% 46% 5%
Cell Phone 58% 36% 5%
November 23, 2010 Marist Poll National Registered Voters "N=810 MOE +/- 3.5%" Totals may not add to 100 due to rounding.